| size | 698 |
| size_real | 698 |
| ecount | 2702 |
| supercluster | 57 |
| annotations_summary | 32.38% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT 9.31% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG 3.30% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT 2.87% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH 2.15% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT 0.57% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT 0.57% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-GAG 0.43% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT 0.29% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-RT 0.14% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT 0.14% Class_I/pararetrovirus:PARA-RT |
| pair_completeness | 0.558035714285714 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00143266475644699 |
| satellite_probability | 1.29477276776204e-21 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S2 | 237 |
| S1 | 270 |
| S3 | 191 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 310 | 350 | 265 |
| S1 | 350 | 359 | 282 |
| S3 | 265 | 282 | 239 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 0.980 | 1.030 | 0.985 |
| S1 | 1.030 | 0.988 | 0.979 |
| S3 | 0.985 | 0.979 | 1.040 |
protein domains:
|
|
||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|