| size | 809 |
| size_real | 809 |
| ecount | 6341 |
| supercluster | 56 |
| annotations_summary | 99.51% organelle/plastid 0.49% organelle/mitochondria |
| pair_completeness | 0.868360277136259 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00123609394313968 |
| satellite_probability | 6.1246173690846e-24 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S2 | 268 |
| S1 | 273 |
| S3 | 268 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 698 | 726 | 704 |
| S1 | 726 | 712 | 684 |
| S3 | 704 | 684 | 705 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 0.978 | 1.020 | 1.000 |
| S1 | 1.020 | 1.000 | 0.977 |
| S3 | 1.000 | 0.977 | 1.020 |
protein domains:
|
|
||||||||||||||||||||||||||||||||||||||||||
|