| size | 845 |
| size_real | 845 |
| ecount | 6332 |
| supercluster | 54 |
| annotations_summary | 100.00% organelle/plastid 0.12% Class_I/LTR/Ty1_copia/Ale:Ty1-RT |
| pair_completeness | 0.88195991091314 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00118343195266272 |
| satellite_probability | 4.91298606542926e-24 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S2 | 281 |
| S1 | 274 |
| S3 | 290 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 682 | 666 | 718 |
| S1 | 666 | 661 | 736 |
| S3 | 718 | 736 | 750 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 1.010 | 0.989 | 0.999 |
| S1 | 0.989 | 0.984 | 1.020 |
| S3 | 0.999 | 1.020 | 0.978 |
protein domains:
|
|
||||||||||||||||||||||||||||||||||||||||||
|