| size | 1898 |
| size_real | 1898 |
| ecount | 8794 |
| supercluster | 36 |
| annotations_summary | 27.45% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT 12.75% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT 11.49% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH 5.16% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-CHDII 3.48% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT 0.84% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT 0.32% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT 0.16% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH 0.16% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-PROT 0.11% organelle/mitochondria 0.11% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RH 0.05% Class_I/LTR/Ty3_gypsy/chromovirus/chromo-unclass:Ty3-RT 0.05% Class_II/Subclass_1/TIR/hAT:hAT-TPase 0.05% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RH 0.05% Class_I/pararetrovirus:PARA-RT |
| pair_completeness | 0.594957983193277 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.000526870389884088 |
| satellite_probability | 8.75468016753053e-22 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S2 | 634 |
| S1 | 606 |
| S3 | 658 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 1000 | 920 | 1050 |
| S1 | 920 | 899 | 916 |
| S3 | 1050 | 916 | 1120 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 0.999 | 0.995 | 1.010 |
| S1 | 0.995 | 1.060 | 0.954 |
| S3 | 1.010 | 0.954 | 1.040 |
protein domains:
|
|
||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|