| size | 1952 |
| size_real | 1952 |
| ecount | 59703 |
| supercluster | 22 |
| annotations_summary | 7.07% 45S_rDNA/25S_rDNA 0.05% organelle/mitochondria 0.05% Class_I/LTR/Ty1_copia/Tork:Ty1-RT |
| pair_completeness | 0.885990338164251 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.44672131147541 |
| satellite_probability | 1.17999699205318e-06 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S2 | 591 |
| S1 | 722 |
| S3 | 639 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 5370 | 6630 | 5930 |
| S1 | 6630 | 8020 | 7230 |
| S3 | 5930 | 7230 | 6730 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 0.997 | 1.010 | 0.993 |
| S1 | 1.010 | 1.000 | 0.992 |
| S3 | 0.993 | 0.992 | 1.020 |
protein domains:
|
|
||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|