| size | 2552 |
| size_real | 2552 |
| ecount | 14468 |
| supercluster | 6 |
| annotations_summary | 0.20% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-INT |
| pair_completeness | 0.541062801932367 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.000391849529780564 |
| satellite_probability | 1.65508917325132e-21 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S2 | 784 |
| S1 | 921 |
| S3 | 847 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 1370 | 1550 | 1390 |
| S1 | 1550 | 2050 | 1750 |
| S3 | 1390 | 1750 | 1660 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 1.070 | 0.973 | 0.971 |
| S1 | 0.973 | 1.030 | 0.985 |
| S3 | 0.971 | 0.985 | 1.040 |
protein domains:
|
|
||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|