| size | 2600 |
| size_real | 2600 |
| ecount | 116257 |
| supercluster | 9 |
| annotations_summary | 5.73% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-GAG 0.69% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-GAG 0.12% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-GAG 0.04% organelle/plastid 0.04% Class_II/Subclass_1/TIR/EnSpm_CACTA:CACTA-TPase 0.04% Class_I/LINE:LINE-RT 0.04% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-PROT |
| pair_completeness | 0.508120649651972 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00346153846153846 |
| satellite_probability | 2.33736515693784e-21 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S2 | 869 |
| S1 | 882 |
| S3 | 849 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 14300 | 14100 | 12500 |
| S1 | 14100 | 13600 | 12200 |
| S3 | 12500 | 12200 | 10800 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 0.999 | 1.000 | 0.998 |
| S1 | 1.000 | 0.994 | 1.000 |
| S3 | 0.998 | 1.000 | 0.998 |
protein domains:
|
|
||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|