| size | 2604 |
| size_real | 2604 |
| ecount | 217871 |
| supercluster | 1 |
| annotations_summary | 0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT |
| pair_completeness | 0.153743907842269 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.0825652841781874 |
| satellite_probability | 7.54297659847558e-17 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S2 | 811 |
| S1 | 901 |
| S3 | 892 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 20300 | 25000 | 21100 |
| S1 | 25000 | 31000 | 26100 |
| S3 | 21100 | 26100 | 22000 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 1.000 | 1 | 0.999 |
| S1 | 1.000 | 1 | 1.000 |
| S3 | 0.999 | 1 | 1.000 |
protein domains:
|
|
||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|