| size | 2834 |
| size_real | 2834 |
| ecount | 80927 |
| supercluster | 4 |
| annotations_summary | 9.63% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH 5.96% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT 2.54% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-CHDII 0.28% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-RT 0.25% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT 0.14% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RH 0.11% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT 0.11% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT 0.04% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RH 0.04% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH 0.04% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT |
| pair_completeness | 0.687909469922573 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.1287932251235 |
| satellite_probability | 6.09639396561918e-16 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S2 | 913 |
| S1 | 969 |
| S3 | 952 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 8840 | 8690 | 9100 |
| S1 | 8690 | 8620 | 9020 |
| S3 | 9100 | 9020 | 9840 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 1.010 | 1.000 | 0.989 |
| S1 | 1.000 | 1.010 | 0.992 |
| S3 | 0.989 | 0.992 | 1.020 |
protein domains:
|
|
||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|