Cluster no. 67

Go back to cluster table

Cluster is part of supercluster: 27

Cluster characteristics:

size 2989
size_real 2989
ecount 12551
supercluster 27
annotations_summary 14.85% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
7.46% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT
6.96% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH
2.81% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG
2.38% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-CHDII
1.67% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT
0.54% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT
0.40% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT
0.27% Class_I/pararetrovirus:PARA-RT
0.23% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-CHDII
0.17% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH
0.13% organelle/plastid
0.10% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-GAG
0.10% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-PROT
0.07% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT
0.07% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RH
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-INT
0.03% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-RT
0.03% Class_II/Subclass_1/TIR/MuDR_Mutator:MuDR-TPase
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RH
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RH
0.03% Class_I/LTR/Ty1_copia/Bianca:Ty1-INT
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-INT
pair_completeness 0.600964113551152
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.000334560053529609
satellite_probability 7.63705200701412e-22
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S2 934
S1 999
S3 1060
comparative analysis - number of edges between species:
S2 S1 S3
S2 1240 1320 1320
S1 1320 1580 1490
S3 1320 1490 1490
comparative analysis - observed/expected number of edges between species
S2 S1 S3
S2 1.030 0.976 0.994
S1 0.976 1.030 0.991
S3 0.994 0.991 1.010

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
plastid plastid 4 0.00134
MuDR_Mutator MuDR-TPase MuDR_Mutator MuDR-TPase 1 0.00033
pararetrovirus PARA-RT pararetrovirus PARA-RT 8 0.00268
Bianca Ty1-INT Bianca Ty1-INT 1 0.00033
Reina Ty3-CHDII Reina Ty3-CHDII 7 0.00234
Tekay Ty3-CHDII Tekay Ty3-CHDII 71 0.02375
CRM Ty3-GAG CRM Ty3-GAG 3 0.00100
Tekay Ty3-GAG Tekay Ty3-GAG 84 0.02810
CRM Ty3-INT CRM Ty3-INT 1 0.00033
Reina Ty3-INT Reina Ty3-INT 2 0.00067
Tcn1 Ty3-INT Tcn1 Ty3-INT 1 0.00033
Tekay Ty3-INT Tekay Ty3-INT 444 0.14854
Reina Ty3-PROT Reina Ty3-PROT 3 0.00100
Tekay Ty3-PROT Tekay Ty3-PROT 50 0.01673
CRM Ty3-RH CRM Ty3-RH 1 0.00033
Galadriel Ty3-RH Galadriel Ty3-RH 1 0.00033
Reina Ty3-RH Reina Ty3-RH 1 0.00033
TatV Ty3-RH TatV Ty3-RH 5 0.00167
Tekay Ty3-RH Tekay Ty3-RH 208 0.06959
Athila Ty3-RT Athila Ty3-RT 1 0.00033
CRM Ty3-RT CRM Ty3-RT 2 0.00067
Chlamyvir Ty3-RT Chlamyvir Ty3-RT 12 0.00401
Reina Ty3-RT Reina Ty3-RT 16 0.00535
Tekay Ty3-RT Tekay Ty3-RT 223 0.07461

clusters with similarity:

Cluster Number of similarity hits
60 10
22 6
37 5
21 3

clusters connected through mates:

Cluster Number of shared
read pairs
k
37 50 0.0335
21 21 0.018
60 8 0.0102
1100 7 0.0185
14 4 0.00191
22 4 0.00297
36 4 0.00462
423 4 0.0103
1130 4 0.0106
4970 4 0.0107
49 3 0.00318
130 3 0.0062
459 3 0.00783
783 3 0.00785
2480 3 0.008
3220 3 0.00799
4710 3 0.00802
6850 3 0.00801
8980 3 0.00802
12300 3 0.00802
5 2 0.000792
6 2 0.00111
7 2 0.000794
11 2 0.00124
29 2 0.00157
34 2 0.00309
38 2 0.00153
40 2 0.00202
53 2 0.00248
62 2 0.00473
91 2 0.004
626 2 0.00526
1120 2 0.00531
4040 2 0.00533
4410 2 0.00533
4990 2 0.00535
6470 2 0.00534
8160 2 0.00535
8540 2 0.00535
8680 2 0.00535
9350 2 0.00535
9650 2 0.00535
10400 2 0.00535
12000 2 0.00535
20500 2 0.00535
26100 2 0.00535
33300 2 0.00535
35700 2 0.00535
36900 2 0.00535
38800 2 0.00535
42400 2 0.00535
44400 2 0.00535
48800 2 0.00535
52200 2 0.00535
1 1 0.000421
2 1 0.000391
3 1 0.000521
8 1 0.00106
9 1 0.000626
10 1 0.000622
13 1 0.000559
16 1 0.000493
17 1 0.000628
23 1 0.000862
24 1 0.000677
28 1 0.00061
32 1 0.000664
33 1 0.000808
44 1 0.000839
45 1 0.00124
51 1 0.00141
52 1 0.00181
55 1 0.00146
64 1 0.00147
66 1 0.00164
69 1 0.00155
75 1 0.00126
80 1 0.000896
83 1 0.0017
86 1 0.00176
96 1 0.0015
98 1 0.00158
115 1 0.00239
116 1 0.00189
125 1 0.00203
172 1 0.00234
193 1 0.00232
254 1 0.00245
274 1 0.00254
479 1 0.00258
1370 1 0.00266
1640 1 0.00267
1990 1 0.00265
3000 1 0.00266
3210 1 0.00266
3820 1 0.00267
3950 1 0.00267
3970 1 0.00267
5620 1 0.00267
5770 1 0.00267
5950 1 0.00268
6070 1 0.00267
6850 1 0.00267
7480 1 0.00267
7910 1 0.00267
8880 1 0.00267
9700 1 0.00267
11800 1 0.00267
12500 1 0.00267
13300 1 0.00268
13700 1 0.00267
14000 1 0.00268
14000 1 0.00267
14300 1 0.00267
14900 1 0.00268
16000 1 0.00268
16100 1 0.00268
16800 1 0.00268
16900 1 0.00268
17900 1 0.00268
19400 1 0.00268
20300 1 0.00268
20700 1 0.00268
20800 1 0.00268
21700 1 0.00268
24300 1 0.00268
25100 1 0.00268
27100 1 0.00268
27400 1 0.00268
27500 1 0.00268
27800 1 0.00268
27800 1 0.00268
28400 1 0.00268
28700 1 0.00268
29800 1 0.00268
30100 1 0.00268
31700 1 0.00268
35800 1 0.00268
36900 1 0.00268
39000 1 0.00268
39300 1 0.00268
39300 1 0.00268
40800 1 0.00268
41800 1 0.00268
42200 1 0.00268
42500 1 0.00268
44200 1 0.00268
44700 1 0.00268
46900 1 0.00268
47700 1 0.00268
48600 1 0.00268
48900 1 0.00268
49700 1 0.00268
50300 1 0.00268
50700 1 0.00268
51300 1 0.00268
51600 1 0.00268

CL67 ----> CL37

image

No. of shared pairs: :50

CL67 ----> CL21

image

No. of shared pairs: :21