Cluster no. 60

Go back to cluster table

Cluster is part of supercluster: 3

Cluster characteristics:

size 3284
size_real 3284
ecount 114925
supercluster 3
annotations_summary 0.09% organelle/plastid
0.09% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-INT
0.06% Class_I/LINE:LINE-RT
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-CHDII
pair_completeness 0.59727626459144
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.0916565164433618
satellite_probability 1.09119458719491e-16
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S2 1060
S1 1070
S3 1150
comparative analysis - number of edges between species:
S2 S1 S3
S2 11600 12200 12800
S1 12200 12900 13400
S3 12800 13400 13700
comparative analysis - observed/expected number of edges between species
S2 S1 S3
S2 0.997 0.999 1.000
S1 0.999 0.999 1.000
S3 1.000 1.000 0.994

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
plastid plastid 3 0.00091
LINE LINE-RT LINE LINE-RT 2 0.00061
Tekay Ty3-CHDII Tekay Ty3-CHDII 1 0.00030
Tcn1 Ty3-INT Tcn1 Ty3-INT 3 0.00091

clusters with similarity:

Cluster Number of similarity hits
21 458
33 59
67 10
22 1
80 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
21 232 0.192
33 95 0.0742
67 8 0.0102
291 7 0.0158
12 6 0.00284
9 4 0.00244
59 4 0.00484
1120 4 0.0095
1670 4 0.00959
4 3 0.00112
38 3 0.00222
1460 3 0.00717
1880 3 0.00717
2450 3 0.00719
2530 3 0.00719
1 2 0.000828
3 2 0.00102
22 2 0.00144
36 2 0.00221
39 2 0.00137
42 2 0.0014
423 2 0.00465
1210 2 0.00478
2420 2 0.00478
3820 2 0.00481
17800 2 0.00482
42000 2 0.00482
2 1 0.000384
8 1 0.00101
13 1 0.000547
14 1 0.000468
17 1 0.000612
18 1 0.000439
20 1 0.00145
27 1 0.000621
28 1 0.000595
29 1 0.00076
35 1 0.000472
37 1 0.000653
40 1 0.000968
41 1 0.00171
45 1 0.00118
46 1 0.001
56 1 0.000732
64 1 0.00139
69 1 0.00146
70 1 0.00138
72 1 0.00133
74 1 0.00073
75 1 0.00119
80 1 0.000864
86 1 0.00164
119 1 0.00178
125 1 0.00187
135 1 0.0021
156 1 0.00204
164 1 0.00204
269 1 0.00237
329 1 0.00231
1430 1 0.00238
1600 1 0.00239
1700 1 0.00239
1970 1 0.0024
2290 1 0.0024
2400 1 0.0024
2670 1 0.00241
2900 1 0.0024
4380 1 0.0024
4720 1 0.0024
5000 1 0.0024
5160 1 0.0024
5740 1 0.0024
6060 1 0.00241
6470 1 0.0024
6510 1 0.0024
6800 1 0.0024
6840 1 0.0024
7130 1 0.0024
7710 1 0.00241
8020 1 0.00241
8380 1 0.00241
9170 1 0.00241
9190 1 0.00241
9770 1 0.00241
10600 1 0.00241
11300 1 0.00241
11900 1 0.00241
12500 1 0.00241
12600 1 0.00241
13100 1 0.00241
13900 1 0.00241
14200 1 0.00241
14500 1 0.00241
17200 1 0.00241
17500 1 0.00241
21500 1 0.00241
21800 1 0.00241
23900 1 0.00241
29300 1 0.00241
31600 1 0.00241
32000 1 0.00241
32100 1 0.00241
32200 1 0.00241
33500 1 0.00241
33500 1 0.00241
34300 1 0.00241
36100 1 0.00241
36600 1 0.00241
40100 1 0.00241
43900 1 0.00241
45800 1 0.00241
49300 1 0.00241
52500 1 0.00241

CL60 ----> CL21

image

No. of shared pairs: :232

CL60 ----> CL33

image

No. of shared pairs: :95