| size | 3550 |
| size_real | 3550 |
| ecount | 26077 |
| supercluster | 24 |
| annotations_summary | 17.13% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-INT 9.18% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RT 7.49% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH 5.15% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-aRH 3.38% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-PROT 0.23% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-INT 0.20% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-RT 0.17% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-aRH 0.17% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-RH 0.11% organelle/mitochondria 0.03% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatII:Ty3-aRH 0.03% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatI:Ty3-INT |
| pair_completeness | 0.68646080760095 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.129014084507042 |
| satellite_probability | 6.09639396561918e-16 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S2 | 1070 |
| S1 | 1300 |
| S3 | 1180 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 2300 | 2830 | 2450 |
| S1 | 2830 | 3820 | 3260 |
| S3 | 2450 | 3260 | 2880 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 1.040 | 0.983 | 0.980 |
| S1 | 0.983 | 1.010 | 0.999 |
| S3 | 0.980 | 0.999 | 1.020 |
protein domains:
|
|
||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|