| size | 3883 |
| size_real | 3883 |
| ecount | 71807 |
| supercluster | 23 |
| annotations_summary | 22.30% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT 11.95% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT 10.97% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH 6.18% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG 5.74% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-CHDII 3.32% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT 0.26% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT 0.23% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RH 0.23% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-PROT 0.05% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-CHDII 0.05% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-GAG 0.05% Class_I/LTR/Ty1_copia/SIRE:Ty1-GAG 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT 0.03% Class_I/LINE:LINE-ENDO 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT 0.03% Class_I/LTR/Ty1_copia/Ale:Ty1-INT 0.03% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH |
| pair_completeness | 0.793533487297922 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.000257532835436518 |
| satellite_probability | 3.20953330666128e-23 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S2 | 1270 |
| S1 | 1300 |
| S3 | 1320 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 8190 | 7890 | 8100 |
| S1 | 7890 | 7700 | 7920 |
| S3 | 8100 | 7920 | 8090 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 1.010 | 0.996 | 0.998 |
| S1 | 0.996 | 1.000 | 1.000 |
| S3 | 0.998 | 1.000 | 0.999 |
protein domains:
|
|
||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|