| size | 4214 |
| size_real | 4214 |
| ecount | 233055 |
| supercluster | 12 |
| annotations_summary | 25.49% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT 13.48% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH 13.19% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT 5.58% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-CHDII 4.46% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT 0.55% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT 0.47% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT 0.09% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-PROT 0.05% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-RT 0.05% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH 0.05% Class_I/pararetrovirus:PARA-RT 0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-RH 0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/Selgy:Ty3-RT |
| pair_completeness | 0.84339457567804 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.000711912672045562 |
| satellite_probability | 1.1655040537334e-23 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S2 | 1260 |
| S1 | 1450 |
| S3 | 1510 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 21000 | 24100 | 24900 |
| S1 | 24100 | 27500 | 28600 |
| S3 | 24900 | 28600 | 29500 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 1 | 1.000 | 1.000 |
| S1 | 1 | 0.996 | 1.000 |
| S3 | 1 | 1.000 | 0.997 |
protein domains:
|
|
||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|