| size | 4679 |
| size_real | 4679 |
| ecount | 197839 |
| supercluster | 4 |
| annotations_summary | 23.51% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT 14.21% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG 6.24% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT 0.51% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-PROT 0.41% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-GAG 0.21% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-GAG 0.13% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-INT 0.04% Class_I/pararetrovirus:PARA-PROT 0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT 0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT 0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-CHDII 0.02% Class_I/LTR/Ty1_copia/Ale:Ty1-RT |
| pair_completeness | 0.724023581429624 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.000854883522120111 |
| satellite_probability | 1.17014641654426e-22 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S2 | 1440 |
| S1 | 1510 |
| S3 | 1730 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 19000 | 19700 | 22600 |
| S1 | 19700 | 20400 | 23500 |
| S3 | 22600 | 23500 | 26800 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 1.000 | 0.999 | 1.000 |
| S1 | 0.999 | 0.998 | 1.000 |
| S3 | 1.000 | 1.000 | 0.997 |
protein domains:
|
|
||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|