| size | 4895 |
| size_real | 4895 |
| ecount | 124809 |
| supercluster | 9 |
| annotations_summary | 11.58% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RT 10.99% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH 9.05% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-aRH 7.03% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-GAG 5.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-PROT 0.39% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-aRH 0.08% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-GAG 0.08% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-INT 0.06% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-RH 0.06% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-RT 0.04% Class_I/LTR/Ty1_copia/Ale:Ty1-INT 0.02% organelle/plastid 0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-RT 0.02% 45S_rDNA/25S_rDNA 0.02% Class_I/LINE:LINE-RT 0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-INT |
| pair_completeness | 0.870462361482614 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.000612870275791624 |
| satellite_probability | 6.1246173690846e-24 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S2 | 1590 |
| S1 | 1650 |
| S3 | 1660 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 13100 | 13300 | 13600 |
| S1 | 13300 | 14200 | 14400 |
| S3 | 13600 | 14400 | 14700 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 1.020 | 0.989 | 0.993 |
| S1 | 0.989 | 1.010 | 1.000 |
| S3 | 0.993 | 1.000 | 1.000 |
protein domains:
|
|
||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|