Cluster no. 39

Go back to cluster table

Cluster is part of supercluster: 1

Cluster characteristics:

size 5063
size_real 5063
ecount 68436
supercluster 1
annotations_summary 3.52% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG
0.47% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT
0.22% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT
0.14% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-GAG
0.08% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-GAG
0.06% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-CHDII
0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-RT
0.02% Class_I/LINE:LINE-ENDO
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-PROT
0.02% Class_II/Subclass_1/TIR/MuDR_Mutator:MuDR-TPase
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT
0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-INT
0.02% Class_II/Subclass_1/TIR/EnSpm_CACTA:CACTA-TPase
0.02% Class_I/pararetrovirus:PARA-RT
0.02% organelle/plastid
0.02% Class_I/LTR/Ty1_copia/Ale:Ty1-PROT
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/chromo-unclass:Ty3-RT
0.02% Class_I/LTR/Ty1_copia/Ivana:Ty1-INT
0.02% Class_I/LTR/Ty1_copia/SIRE:Ty1-RT
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT
0.02% Class_I/LTR/Ty1_copia/Ikeros:Ty1-RT
pair_completeness 0.415036333147009
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.000592534070709066
satellite_probability 5.57078696969618e-21
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S2 1620
S1 1770
S3 1670
comparative analysis - number of edges between species:
S2 S1 S3
S2 6150 7070 7150
S1 7070 8490 8360
S3 7150 8360 8640
comparative analysis - observed/expected number of edges between species
S2 S1 S3
S2 1.010 0.993 0.995
S1 0.993 1.020 0.991
S3 0.995 0.991 1.010

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
plastid plastid 1 0.00020
EnSpm_CACTA CACTA-TPase EnSpm_CACTA CACTA-TPase 1 0.00020
LINE LINE-ENDO LINE LINE-ENDO 1 0.00020
MuDR_Mutator MuDR-TPase MuDR_Mutator MuDR-TPase 1 0.00020
pararetrovirus PARA-RT pararetrovirus PARA-RT 1 0.00020
Ivana Ty1-INT Ivana Ty1-INT 1 0.00020
Ale Ty1-PROT Ale Ty1-PROT 1 0.00020
Ikeros Ty1-RT Ikeros Ty1-RT 1 0.00020
SIRE Ty1-RT SIRE Ty1-RT 1 0.00020
Tekay Ty3-CHDII Tekay Ty3-CHDII 3 0.00059
CRM Ty3-GAG CRM Ty3-GAG 7 0.00138
Galadriel Ty3-GAG Galadriel Ty3-GAG 4 0.00079
Tekay Ty3-GAG Tekay Ty3-GAG 178 0.03516
Athila Ty3-INT Athila Ty3-INT 1 0.00020
Reina Ty3-INT Reina Ty3-INT 1 0.00020
CRM Ty3-PROT CRM Ty3-PROT 1 0.00020
Tekay Ty3-PROT Tekay Ty3-PROT 11 0.00217
CRM Ty3-RT CRM Ty3-RT 1 0.00020
Reina Ty3-RT Reina Ty3-RT 1 0.00020
Tcn1 Ty3-RT Tcn1 Ty3-RT 2 0.00040
Tekay Ty3-RT Tekay Ty3-RT 24 0.00474
chromo-unclass Ty3-RT chromo-unclass Ty3-RT 1 0.00020

clusters with similarity:

Cluster Number of similarity hits
18 770
4 19
88 4
37 2
1 1
6 1
105 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
18 427 0.147
88 47 0.0365
35 18 0.00655
3 13 0.00501
5 9 0.00281
22 9 0.00445
23 8 0.00436
491 8 0.00759
10 7 0.00307
14 7 0.00253
6 6 0.00242
7 6 0.00188
80 6 0.00335
1110 6 0.0057
9 5 0.0022
13 5 0.00203
24 5 0.00233
36 5 0.00325
37 5 0.00231
56 5 0.0025
678 5 0.00474
1590 5 0.00476
17 4 0.00176
21 4 0.00218
28 4 0.00173
42 4 0.00194
69 4 0.00303
762 4 0.0038
829 4 0.0038
1180 4 0.0038
1240 4 0.00381
1910 4 0.00381
2270 4 0.00381
4250 4 0.00381
4290 4 0.00381
5800 4 0.00381
1 3 0.000985
2 3 0.000928
8 3 0.00185
11 3 0.00132
30 3 0.00141
32 3 0.00138
44 3 0.00161
45 3 0.00202
46 3 0.00184
50 3 0.00183
68 3 0.00179
75 3 0.00204
512 3 0.00284
618 3 0.00285
657 3 0.00284
730 3 0.00284
1440 3 0.00286
1540 3 0.00285
1680 3 0.00285
3050 3 0.00286
3740 3 0.00286
11500 3 0.00286
4 2 0.000605
12 2 0.000728
16 2 0.00074
38 2 0.00101
40 2 0.0012
53 2 0.00135
60 2 0.00137
65 2 0.00164
70 2 0.00147
74 2 0.000999
84 2 0.00149
95 2 0.00159
98 2 0.00153
101 2 0.00169
118 2 0.00176
155 2 0.00176
189 2 0.00186
530 2 0.00189
702 2 0.0019
875 2 0.0019
1500 2 0.0019
1910 2 0.00191
2070 2 0.0019
2280 2 0.00191
2410 2 0.0019
3780 2 0.00191
4190 2 0.00191
5090 2 0.00191
5480 2 0.00191
5580 2 0.00191
6710 2 0.00191
6960 2 0.00191
7520 2 0.00191
8060 2 0.00191
8080 2 0.00191
9810 2 0.00191
9820 2 0.00191
11800 2 0.00191
12200 2 0.00191
14600 2 0.00191
17200 2 0.00191
18100 2 0.00191
23300 2 0.00191
24100 2 0.00191
27200 2 0.00191
29300 2 0.00191
32700 2 0.00191
39200 2 0.00191
40700 2 0.00191
42800 2 0.00191
47300 2 0.00191
48300 2 0.00191
48800 2 0.00191
48900 2 0.00191
52100 2 0.00191
15 1 0.000732
27 1 0.000446
29 1 0.000513
33 1 0.000523
34 1 0.000757
43 1 0.000704
48 1 0.000641
49 1 0.000618
52 1 0.000816
55 1 0.000737
58 1 0.000726
59 1 0.000685
62 1 0.000912
63 1 0.000787
64 1 0.000739
73 1 0.000678
76 1 0.000701
78 1 0.000818
79 1 0.000704
85 1 0.000809
89 1 0.000782
91 1 0.000852
92 1 0.000742
93 1 0.00078
105 1 0.000823
120 1 0.000938
124 1 0.000847
130 1 0.000864
132 1 0.00094
134 1 0.000851
148 1 0.000884
165 1 0.000924
170 1 0.000931
173 1 0.000924
208 1 0.000936
215 1 0.000939
217 1 0.000949
252 1 0.000937
278 1 0.000944
283 1 0.000937
291 1 0.000931
307 1 0.000937
310 1 0.000947
362 1 0.000938
378 1 0.000947
481 1 0.000945
672 1 0.000948
884 1 0.000949
892 1 0.000952
1000 1 0.000951
1060 1 0.000951
1130 1 0.000949
1190 1 0.000952
1200 1 0.000951
1400 1 0.000952
1420 1 0.000951
1590 1 0.000952
1590 1 0.000952
1680 1 0.000951
1700 1 0.000951
1820 1 0.000951
2050 1 0.000951
2110 1 0.000953
2210 1 0.000954
2340 1 0.000952
2480 1 0.000953
2560 1 0.000953
2640 1 0.000953
2660 1 0.000953
2660 1 0.000952
3050 1 0.000954
3100 1 0.000954
3220 1 0.000955
3270 1 0.000954
3350 1 0.000953
3380 1 0.000954
3480 1 0.000953
3590 1 0.000953
3790 1 0.000953
3860 1 0.000953
3870 1 0.000953
3940 1 0.000953
4100 1 0.000954
4150 1 0.000954
4430 1 0.000954
4460 1 0.000953
4530 1 0.000953
4600 1 0.000953
4650 1 0.000954
4930 1 0.000953
4940 1 0.000953
5180 1 0.000955
5810 1 0.000954
6160 1 0.000954
6280 1 0.000955
6340 1 0.000954
6410 1 0.000954
6570 1 0.000954
6640 1 0.000954
6850 1 0.000954
7580 1 0.000954
7740 1 0.000954
7950 1 0.000954
8120 1 0.000954
8190 1 0.000954
8230 1 0.000954
8250 1 0.000954
8400 1 0.000954
8450 1 0.000955
8840 1 0.000954
9010 1 0.000955
9440 1 0.000955
9530 1 0.000954
9540 1 0.000954
9770 1 0.000954
9910 1 0.000954
10200 1 0.000955
10300 1 0.000955
10600 1 0.000954
10700 1 0.000954
10800 1 0.000954
10900 1 0.000955
11200 1 0.000955
11500 1 0.000954
11500 1 0.000954
11800 1 0.000954
11800 1 0.000955
12000 1 0.000955
12700 1 0.000954
12900 1 0.000954
13100 1 0.000954
13200 1 0.000955
13300 1 0.000954
13900 1 0.000954
14000 1 0.000954
14100 1 0.000955
14200 1 0.000954
14200 1 0.000955
14300 1 0.000954
14400 1 0.000954
14600 1 0.000955
15100 1 0.000955
15200 1 0.000955
15700 1 0.000955
16000 1 0.000955
16400 1 0.000955
16900 1 0.000955
17700 1 0.000955
17700 1 0.000955
17900 1 0.000955
18000 1 0.000955
18400 1 0.000955
18600 1 0.000955
19900 1 0.000955
20600 1 0.000955
21100 1 0.000955
22300 1 0.000955
22700 1 0.000955
22900 1 0.000955
23100 1 0.000955
23400 1 0.000955
23900 1 0.000955
24800 1 0.000955
24900 1 0.000955
25700 1 0.000955
26800 1 0.000955
26900 1 0.000955
27200 1 0.000955
27900 1 0.000955
28800 1 0.000955
28800 1 0.000955
28800 1 0.000955
28800 1 0.000955
29300 1 0.000955
29800 1 0.000955
30200 1 0.000955
30400 1 0.000955
30500 1 0.000955
30900 1 0.000955
31500 1 0.000955
32500 1 0.000955
33300 1 0.000955
33500 1 0.000955
34400 1 0.000955
34900 1 0.000955
35000 1 0.000955
35100 1 0.000955
35400 1 0.000955
35700 1 0.000955
36500 1 0.000955
36800 1 0.000955
37300 1 0.000955
37900 1 0.000955
38700 1 0.000955
39000 1 0.000955
39800 1 0.000955
40400 1 0.000955
41900 1 0.000955
42900 1 0.000955
43100 1 0.000955
43400 1 0.000955
43500 1 0.000955
44500 1 0.000955
45200 1 0.000955
45300 1 0.000955
46500 1 0.000955
46800 1 0.000955
47100 1 0.000955
48000 1 0.000955
48000 1 0.000955
49200 1 0.000955
49700 1 0.000955
49700 1 0.000955
50100 1 0.000955
50800 1 0.000955
50800 1 0.000955
50900 1 0.000955

CL39 ----> CL18

image

No. of shared pairs: :427

CL39 ----> CL88

image

No. of shared pairs: :47

CL39 ----> CL35

image

No. of shared pairs: :18

CL39 ----> CL3

image

No. of shared pairs: :13