Cluster no. 37

Go back to cluster table

Cluster is part of supercluster: 3

Cluster characteristics:

size 5409
size_real 5409
ecount 82719
supercluster 3
annotations_summary 0.61% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG
0.26% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
0.15% organelle/plastid
0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT
0.02% Class_I/LTR/Ty1_copia/SIRE:Ty1-RH
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-GAG
0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-GAG
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-GAG
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-GAG
0.02% Class_I/LTR/Ty1_copia/Gymco-II:Ty1-INT
pair_completeness 0.414857441799634
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.00110926234054354
satellite_probability 6.04066957660451e-21
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S2 1740
S1 1780
S3 1880
comparative analysis - number of edges between species:
S2 S1 S3
S2 7860 8540 8980
S1 8540 9440 9940
S3 8980 9940 10500
comparative analysis - observed/expected number of edges between species
S2 S1 S3
S2 1.010 0.997 0.995
S1 0.997 1.000 1.000
S3 0.995 1.000 1.000

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
plastid plastid 8 0.00148
Gymco-II Ty1-INT Gymco-II Ty1-INT 1 0.00018
SIRE Ty1-RH SIRE Ty1-RH 1 0.00018
CRM Ty3-GAG CRM Ty3-GAG 1 0.00018
Galadriel Ty3-GAG Galadriel Ty3-GAG 1 0.00018
Reina Ty3-GAG Reina Ty3-GAG 1 0.00018
TatV Ty3-GAG TatV Ty3-GAG 1 0.00018
Tekay Ty3-GAG Tekay Ty3-GAG 33 0.00610
Tekay Ty3-INT Tekay Ty3-INT 14 0.00259
Tekay Ty3-RT Tekay Ty3-RT 2 0.00037

clusters with similarity:

Cluster Number of similarity hits
28 1600
12 49
18 28
22 28
17 27
27 7
5 5
67 5
39 2
72 2
74 2
24 1
33 1
38 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
28 875 0.367
22 181 0.0865
12 60 0.0213
67 50 0.0335
18 32 0.0107
1 14 0.00449
5 14 0.00428
4 13 0.00385
27 13 0.00562
9 10 0.00427
38 10 0.00487
3 7 0.00263
30 7 0.00318
2 6 0.00181
16 6 0.00216
25 6 0.00302
72 6 0.00411
7 5 0.00153
14 5 0.00176
17 5 0.00214
23 5 0.00262
26 5 0.00219
39 5 0.00231
56 5 0.00241
10 4 0.0017
11 4 0.0017
24 4 0.0018
40 4 0.0023
48 4 0.00245
62 4 0.00342
6 3 0.00118
13 3 0.00118
33 3 0.00151
35 3 0.00106
74 3 0.00145
75 3 0.00194
83 3 0.00225
4340 3 0.00268
9000 3 0.00268
10600 3 0.00268
10700 3 0.00268
21 2 0.00105
31 2 0.000861
34 2 0.00144
36 2 0.00124
45 2 0.00129
49 2 0.00118
54 2 0.00149
68 2 0.00115
70 2 0.0014
71 2 0.00145
76 2 0.00133
81 2 0.00162
84 2 0.00141
88 2 0.00147
103 2 0.00155
108 2 0.00168
152 2 0.00172
155 2 0.00166
1500 2 0.00178
6000 2 0.00178
13100 2 0.00179
25600 2 0.00179
38400 2 0.00179
39300 2 0.00179
47400 2 0.00179
51000 2 0.00179
51100 2 0.00179
15 1 0.000695
20 1 0.000718
29 1 0.000495
32 1 0.000444
41 1 0.000776
42 1 0.000469
44 1 0.000516
51 1 0.000688
53 1 0.000644
60 1 0.000653
69 1 0.000719
73 1 0.000646
79 1 0.00067
86 1 0.000762
87 1 0.000849
89 1 0.000741
90 1 0.000658
91 1 0.000803
92 1 0.000704
95 1 0.000752
100 1 0.000815
110 1 0.000825
113 1 0.000821
119 1 0.00079
127 1 0.000885
129 1 0.000853
133 1 0.000869
144 1 0.00085
147 1 0.000884
148 1 0.000831
164 1 0.000836
180 1 0.000877
184 1 0.000866
207 1 0.00087
295 1 0.000887
353 1 0.000879
550 1 0.000886
616 1 0.000887
1150 1 0.00089
1360 1 0.00089
1870 1 0.000891
2090 1 0.000892
2360 1 0.000892
3010 1 0.000892
3160 1 0.000892
3370 1 0.000892
3680 1 0.000892
3800 1 0.000893
3850 1 0.000892
4090 1 0.000894
5070 1 0.000893
5900 1 0.000892
6040 1 0.000892
6390 1 0.000893
6560 1 0.000892
6910 1 0.000892
7120 1 0.000892
7360 1 0.000892
7980 1 0.000893
8160 1 0.000893
8310 1 0.000893
8440 1 0.000894
9130 1 0.000894
9540 1 0.000893
9810 1 0.000893
10100 1 0.000893
10400 1 0.000893
10600 1 0.000893
10900 1 0.000893
11000 1 0.000893
11200 1 0.000893
12400 1 0.000894
13900 1 0.000893
14100 1 0.000894
15400 1 0.000893
16000 1 0.000893
18700 1 0.000893
19400 1 0.000893
20100 1 0.000893
22400 1 0.000893
23000 1 0.000893
23700 1 0.000893
26700 1 0.000893
26800 1 0.000893
27500 1 0.000893
28500 1 0.000893
30000 1 0.000893
31300 1 0.000893
32200 1 0.000893
34500 1 0.000893
34900 1 0.000893
35800 1 0.000893
35900 1 0.000893
38300 1 0.000893
42300 1 0.000893
44500 1 0.000893
46100 1 0.000893
46400 1 0.000893
50200 1 0.000893
51000 1 0.000893
51200 1 0.000893

CL37 ----> CL28

image

No. of shared pairs: :875

CL37 ----> CL22

image

No. of shared pairs: :181

CL37 ----> CL12

image

No. of shared pairs: :60

CL37 ----> CL67

image

No. of shared pairs: :50

CL37 ----> CL18

image

No. of shared pairs: :32

CL37 ----> CL1

image

No. of shared pairs: :14

CL37 ----> CL5

image

No. of shared pairs: :14

CL37 ----> CL4

image

No. of shared pairs: :13

CL37 ----> CL27

image

No. of shared pairs: :13

CL37 ----> CL9

image

No. of shared pairs: :10

CL37 ----> CL38

image

No. of shared pairs: :10