| size | 5409 |
| size_real | 5409 |
| ecount | 82719 |
| supercluster | 3 |
| annotations_summary | 0.61% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG 0.26% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT 0.15% organelle/plastid 0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT 0.02% Class_I/LTR/Ty1_copia/SIRE:Ty1-RH 0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-GAG 0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-GAG 0.02% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-GAG 0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-GAG 0.02% Class_I/LTR/Ty1_copia/Gymco-II:Ty1-INT |
| pair_completeness | 0.414857441799634 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00110926234054354 |
| satellite_probability | 6.04066957660451e-21 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S2 | 1740 |
| S1 | 1780 |
| S3 | 1880 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 7860 | 8540 | 8980 |
| S1 | 8540 | 9440 | 9940 |
| S3 | 8980 | 9940 | 10500 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 1.010 | 0.997 | 0.995 |
| S1 | 0.997 | 1.000 | 1.000 |
| S3 | 0.995 | 1.000 | 1.000 |
protein domains:
|
|
||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|