| size | 5441 |
| size_real | 5441 |
| ecount | 209470 |
| supercluster | 10 |
| annotations_summary | 0.07% organelle/plastid 0.06% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT 0.02% Class_I/LTR/Ty1_copia/SIRE:Ty1-RH 0.02% Class_I/LTR/Ty1_copia/Ivana:Ty1-RT 0.02% Class_I/LTR/Ty1_copia/Ale:Ty1-INT 0.02% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-INT 0.02% Class_I/LINE:LINE-RT 0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-INT 0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-GAG |
| pair_completeness | 0.693432928727046 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00147031795625804 |
| satellite_probability | 1.94805139038498e-22 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S2 | 1770 |
| S1 | 1840 |
| S3 | 1830 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 22600 | 23500 | 22700 |
| S1 | 23500 | 24200 | 23500 |
| S3 | 22700 | 23500 | 23100 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 0.999 | 1.000 | 0.997 |
| S1 | 1.000 | 0.999 | 0.996 |
| S3 | 0.997 | 0.996 | 1.010 |
protein domains:
|
|
||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|