Cluster no. 32

Go back to cluster table

Cluster is part of supercluster: 6

Cluster characteristics:

size 5954
size_real 5954
ecount 105754
supercluster 6
annotations_summary 0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-GAG
0.02% organelle/plastid
pair_completeness 0.448661800486618
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.000839771582129661
satellite_probability 4.28848727092841e-21
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S2 1870
S1 2110
S3 1980
comparative analysis - number of edges between species:
S2 S1 S3
S2 8720 11200 10300
S1 11200 14400 13500
S3 10300 13500 12700
comparative analysis - observed/expected number of edges between species
S2 S1 S3
S2 1.010 1.000 0.987
S1 1.000 0.997 1.000
S3 0.987 1.000 1.010

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
plastid plastid 1 0.00017
TatV Ty3-GAG TatV Ty3-GAG 1 0.00017

clusters with similarity:

Cluster Number of similarity hits
76 76
11 75
4 70
3 26
95 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
11 278 0.117
76 207 0.137
3 91 0.034
4 47 0.0139
95 28 0.0208
68 15 0.00853
141 15 0.0125
400 12 0.0104
79 11 0.0073
1180 10 0.00878
910 9 0.00789
42 7 0.00326
980 7 0.00614
994 7 0.00615
313 6 0.00525
688 6 0.00526
13 5 0.00196
74 5 0.00239
191 5 0.00417
483 5 0.00436
838 5 0.00439
2910 5 0.0044
5150 5 0.0044
8 4 0.00235
80 4 0.00213
543 4 0.00349
649 4 0.00351
1100 4 0.00351
1250 4 0.00351
2140 4 0.00352
2470 4 0.00352
2510 4 0.00352
2680 4 0.00352
3220 4 0.00352
4220 4 0.00352
4790 4 0.00352
6350 4 0.00352
9 3 0.00127
39 3 0.00138
72 3 0.00204
1180 3 0.00264
1900 3 0.00264
2860 3 0.00264
3010 3 0.00264
3210 3 0.00264
5660 3 0.00264
6970 3 0.00264
7470 3 0.00264
7820 3 0.00264
9520 3 0.00264
13800 3 0.00264
14300 3 0.00264
12 2 0.000706
24 2 0.000894
28 2 0.000833
33 2 0.001
40 2 0.00114
114 2 0.00141
644 2 0.00175
740 2 0.00176
1100 2 0.00176
1660 2 0.00176
1680 2 0.00176
1710 2 0.00176
2110 2 0.00176
2540 2 0.00176
3190 2 0.00176
3790 2 0.00176
4240 2 0.00176
4520 2 0.00176
4930 2 0.00176
5100 2 0.00176
5510 2 0.00176
5750 2 0.00176
7680 2 0.00176
7700 2 0.00176
8990 2 0.00176
10100 2 0.00176
10700 2 0.00176
10900 2 0.00176
12400 2 0.00176
13200 2 0.00176
13400 2 0.00176
17600 2 0.00176
17800 2 0.00176
18000 2 0.00176
18400 2 0.00176
19300 2 0.00176
20400 2 0.00176
23100 2 0.00176
23700 2 0.00176
24400 2 0.00176
24800 2 0.00176
25000 2 0.00176
25100 2 0.00176
25600 2 0.00176
27700 2 0.00176
29300 2 0.00176
33700 2 0.00176
34800 2 0.00176
35900 2 0.00176
39300 2 0.00176
39600 2 0.00176
40500 2 0.00176
41700 2 0.00176
44100 2 0.00176
47500 2 0.00176
49100 2 0.00176
50900 2 0.00176
52100 2 0.00176
2 1 0.000301
7 1 0.000305
16 1 0.000359
17 1 0.000425
18 1 0.000334
20 1 0.00071
22 1 0.000474
25 1 5e-04
36 1 0.000615
37 1 0.000444
38 1 0.000484
44 1 0.000512
50 1 0.00058
56 1 0.00048
67 1 0.000664
71 1 0.000717
86 1 0.000753
90 1 0.000651
96 1 7e-04
108 1 0.00083
161 1 0.000839
193 1 0.000839
233 1 0.000853
770 1 0.000877
817 1 0.000877
930 1 0.000877
933 1 0.000879
1820 1 0.000881
2140 1 0.00088
2370 1 0.000882
2520 1 0.000881
2970 1 0.000881
3180 1 0.000882
3630 1 0.000882
3750 1 0.000881
4120 1 0.000881
4400 1 0.000881
4640 1 0.000881
5510 1 0.000882
5580 1 0.000881
6020 1 0.000882
6160 1 0.000881
6250 1 0.000882
6820 1 0.000882
7040 1 0.000881
7210 1 0.000881
7380 1 0.000881
7450 1 0.000882
7460 1 0.000882
7630 1 0.000881
7630 1 0.000881
8000 1 0.000881
8100 1 0.000881
8250 1 0.000881
8780 1 0.000881
8880 1 0.000882
9450 1 0.000882
9760 1 0.000881
9800 1 0.000882
9920 1 0.000881
10200 1 0.000882
10200 1 0.000881
10300 1 0.000882
10500 1 0.000881
11000 1 0.000881
11100 1 0.000881
12100 1 0.000881
12200 1 0.000882
12200 1 0.000881
13000 1 0.000882
13000 1 0.000881
13200 1 0.000881
13400 1 0.000881
13500 1 0.000882
13600 1 0.000881
13900 1 0.000882
13900 1 0.000881
14100 1 0.000881
14300 1 0.000881
14500 1 0.000881
14500 1 0.000881
15000 1 0.000882
15100 1 0.000882
15100 1 0.000882
15400 1 0.000882
15800 1 0.000882
15900 1 0.000882
16600 1 0.000882
16600 1 0.000882
17100 1 0.000882
17200 1 0.000882
17700 1 0.000882
17800 1 0.000882
17800 1 0.000882
19100 1 0.000882
19400 1 0.000882
20200 1 0.000882
20300 1 0.000882
21000 1 0.000882
21100 1 0.000882
22700 1 0.000882
22800 1 0.000882
22900 1 0.000882
22900 1 0.000882
23200 1 0.000882
23500 1 0.000882
24000 1 0.000882
24200 1 0.000882
24300 1 0.000882
24600 1 0.000882
24800 1 0.000882
26600 1 0.000882
26700 1 0.000882
27100 1 0.000882
27300 1 0.000882
27500 1 0.000882
27900 1 0.000882
27900 1 0.000882
29100 1 0.000882
29300 1 0.000882
30100 1 0.000882
30600 1 0.000882
30700 1 0.000882
32100 1 0.000882
32500 1 0.000882
33100 1 0.000882
34200 1 0.000882
34200 1 0.000882
35000 1 0.000882
35200 1 0.000882
36100 1 0.000882
36200 1 0.000882
38300 1 0.000882
38300 1 0.000882
39200 1 0.000882
39700 1 0.000882
40100 1 0.000882
41000 1 0.000882
41000 1 0.000882
41800 1 0.000882
42400 1 0.000882
42800 1 0.000882
43000 1 0.000882
43400 1 0.000882
44400 1 0.000882
45400 1 0.000882
45700 1 0.000882
46300 1 0.000882
46600 1 0.000882
48800 1 0.000882
49100 1 0.000882
49200 1 0.000882
49900 1 0.000882
50400 1 0.000882
50700 1 0.000882
50700 1 0.000882
51200 1 0.000882
51200 1 0.000882
51300 1 0.000882
51900 1 0.000882
51900 1 0.000882
52300 1 0.000882
52400 1 0.000882

CL32 ----> CL11

image

No. of shared pairs: :278

CL32 ----> CL76

image

No. of shared pairs: :207

CL32 ----> CL3

image

No. of shared pairs: :91

CL32 ----> CL4

image

No. of shared pairs: :47

CL32 ----> CL95

image

No. of shared pairs: :28

CL32 ----> CL68

image

No. of shared pairs: :15

CL32 ----> CL141

image

No. of shared pairs: :15

CL32 ----> CL400

image

No. of shared pairs: :12

CL32 ----> CL79

image

No. of shared pairs: :11

CL32 ----> CL1183

image

No. of shared pairs: :10