Cluster no. 30

Go back to cluster table

Cluster is part of supercluster: 1

Cluster characteristics:

size 6236
size_real 6236
ecount 67727
supercluster 1
annotations_summary 0.03% Class_I/LTR/Ty1_copia/Ale:Ty1-INT
0.03% organelle/plastid
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-INT
0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-GAG
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RH
0.02% Class_II/Subclass_2/Helitron:Helitron-HEL2
pair_completeness 0.484408474172816
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.00416933932007697
satellite_probability 3.21043016719236e-21
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S2 2030
S1 2120
S3 2090
comparative analysis - number of edges between species:
S2 S1 S3
S2 6610 7300 7160
S1 7300 8240 8050
S3 7160 8050 7870
comparative analysis - observed/expected number of edges between species
S2 S1 S3
S2 1.010 0.995 0.997
S1 0.995 1.000 1.000
S3 0.997 1.000 1.000

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
plastid plastid 2 0.00032
Helitron Helitron-HEL2 Helitron Helitron-HEL2 1 0.00016
Ale Ty1-INT Ale Ty1-INT 2 0.00032
TatV Ty3-GAG TatV Ty3-GAG 1 0.00016
Tcn1 Ty3-INT Tcn1 Ty3-INT 2 0.00032
CRM Ty3-RH CRM Ty3-RH 1 0.00016

clusters with similarity:

Cluster Number of similarity hits
7 1160
1 45
107 3
27 2
20 1
240 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
7 687 0.213
1 146 0.0473
5 54 0.0167
37 7 0.00318
27 6 0.00263
567 6 0.00549
4 5 0.0015
22 5 0.00243
437 5 0.00457
516 5 0.00456
986 5 0.00459
1510 5 0.00459
1820 5 0.0046
107 4 0.00321
858 4 0.00368
982 4 0.00367
2280 4 0.00368
24 3 0.00137
25 3 0.00154
38 3 0.00149
39 3 0.00141
42 3 0.00143
416 3 0.00273
633 3 0.00274
680 3 0.00275
1340 3 0.00276
1490 3 0.00276
1510 3 0.00276
2120 3 0.00276
2160 3 0.00276
3070 3 0.00276
3210 3 0.00276
3770 3 0.00276
4640 3 0.00276
4910 3 0.00276
5790 3 0.00276
7420 3 0.00276
7790 3 0.00276
8080 3 0.00277
8700 3 0.00277
10900 3 0.00277
13200 3 0.00277
13300 3 0.00277
8 2 0.00121
12 2 0.000718
68 2 0.00117
74 2 0.000981
80 2 0.00109
164 2 0.00172
233 2 0.00178
240 2 0.0018
2680 2 0.00184
3260 2 0.00184
3380 2 0.00184
3800 2 0.00184
3840 2 0.00184
4220 2 0.00184
4800 2 0.00184
5740 2 0.00185
5880 2 0.00184
6150 2 0.00184
8100 2 0.00184
8230 2 0.00184
9880 2 0.00184
10600 2 0.00184
11000 2 0.00184
11400 2 0.00184
12100 2 0.00184
13000 2 0.00184
13300 2 0.00184
13800 2 0.00184
17400 2 0.00185
18600 2 0.00185
21900 2 0.00185
24400 2 0.00185
25500 2 0.00185
25600 2 0.00185
26100 2 0.00185
28500 2 0.00185
30400 2 0.00185
31100 2 0.00185
31200 2 0.00185
32400 2 0.00185
35100 2 0.00185
36600 2 0.00185
37200 2 0.00185
39000 2 0.00185
39400 2 0.00185
39700 2 0.00185
40500 2 0.00185
40800 2 0.00185
42700 2 0.00185
45200 2 0.00185
46400 2 0.00185
46400 2 0.00185
46800 2 0.00185
48200 2 0.00185
51300 2 0.00185
2 1 0.000306
9 1 0.000433
11 1 0.000432
13 1 4e-04
15 1 0.000713
16 1 0.000365
17 1 0.000434
18 1 0.00034
20 1 0.000737
35 1 0.000359
36 1 0.000635
41 1 0.000798
46 1 6e-04
55 1 0.000718
56 1 0.000491
66 1 0.000758
70 1 0.000717
75 1 0.000664
76 1 0.000684
83 1 0.00077
92 1 0.000723
117 1 0.000856
193 1 0.000876
321 1 0.000917
385 1 0.000909
803 1 0.000917
829 1 0.000919
923 1 0.000917
1130 1 0.000919
1500 1 0.000919
1500 1 0.000919
1660 1 0.000921
1700 1 0.00092
1770 1 0.00092
1820 1 0.00092
2000 1 0.00092
2170 1 0.000922
2190 1 0.00092
2830 1 0.000921
3170 1 0.000922
3220 1 0.000923
3540 1 0.000921
3670 1 0.000921
3690 1 0.000922
4040 1 0.000922
4130 1 0.000922
4240 1 0.000922
4810 1 0.000922
5010 1 0.000921
5140 1 0.000921
5180 1 0.000922
5480 1 0.000922
5530 1 0.000923
5800 1 0.000922
6180 1 0.000922
7100 1 0.000922
7110 1 0.000922
7140 1 0.000922
7200 1 0.000923
7500 1 0.000922
7730 1 0.000922
7730 1 0.000923
8210 1 0.000923
8730 1 0.000922
8940 1 0.000923
9160 1 0.000922
11500 1 0.000922
11600 1 0.000922
11900 1 0.000922
12000 1 0.000922
12800 1 0.000922
12800 1 0.000922
12900 1 0.000922
13400 1 0.000922
13500 1 0.000922
14100 1 0.000922
14200 1 0.000922
14400 1 0.000922
14500 1 0.000923
14900 1 0.000923
16000 1 0.000923
16500 1 0.000923
16600 1 0.000923
18500 1 0.000923
18600 1 0.000923
19300 1 0.000923
20000 1 0.000923
20600 1 0.000923
21100 1 0.000923
21100 1 0.000923
21100 1 0.000923
21300 1 0.000923
21600 1 0.000923
22000 1 0.000923
22000 1 0.000923
22300 1 0.000923
23200 1 0.000923
23500 1 0.000923
24000 1 0.000923
24300 1 0.000923
25600 1 0.000923
25800 1 0.000923
26800 1 0.000923
27000 1 0.000923
27200 1 0.000923
28200 1 0.000923
29300 1 0.000923
30200 1 0.000923
33600 1 0.000923
33700 1 0.000923
34600 1 0.000923
34900 1 0.000923
36700 1 0.000923
37700 1 0.000923
37800 1 0.000923
38500 1 0.000923
39200 1 0.000923
40000 1 0.000923
40600 1 0.000923
42100 1 0.000923
42100 1 0.000923
42400 1 0.000923
44400 1 0.000923
45300 1 0.000923
46000 1 0.000923
46200 1 0.000923
46400 1 0.000923
46600 1 0.000923
47000 1 0.000923
47100 1 0.000923
47100 1 0.000923
47300 1 0.000923
47600 1 0.000923
47800 1 0.000923
48300 1 0.000923
50900 1 0.000923
51500 1 0.000923
52200 1 0.000923

CL30 ----> CL7

image

No. of shared pairs: :687

CL30 ----> CL1

image

No. of shared pairs: :146

CL30 ----> CL5

image

No. of shared pairs: :54