| size | 6333 |
| size_real | 6333 |
| ecount | 948308 |
| supercluster | 3 |
| annotations_summary | 0.03% Class_I/LINE:LINE-RT 0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-INT 0.02% organelle/plastid 0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT 0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-PROT 0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIII:Ty3-INT 0.02% Class_I/LTR/Ty1_copia/TAR:Ty1-RT |
| pair_completeness | 0.451856946354883 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00331596399810516 |
| satellite_probability | 4.28848727092841e-21 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S2 | 1930 |
| S1 | 2180 |
| S3 | 2220 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 87700 | 97100 | 104000 |
| S1 | 97100 | 107000 | 114000 |
| S3 | 104000 | 114000 | 123000 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 0.999 | 1.000 | 0.999 |
| S1 | 1.000 | 1.000 | 0.998 |
| S3 | 0.999 | 0.998 | 1.000 |
protein domains:
|
|
||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|