Cluster no. 25

Go back to cluster table

Cluster is part of supercluster: 7

Cluster characteristics:

size 6438
size_real 6438
ecount 384930
supercluster 7
annotations_summary 0.20% organelle/plastid
0.05% Class_II/Subclass_2/Helitron:Helitron-HEL1
0.02% Class_I/LTR/Ty1_copia/SIRE:Ty1-GAG
0.02% Class_I/LTR/Ty1_copia/Ivana:Ty1-RT
0.02% Class_I/LTR/Ty1_copia/Ale:Ty1-INT
0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RT
0.02% Class_II/Subclass_1/TIR/hAT:hAT-TPase
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
0.02% Class_I/LINE:LINE-ENDO
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT
0.02% Class_I/LTR/Ty1_copia/SIRE:Ty1-RT
pair_completeness 0.576009791921665
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.0147561354457906
satellite_probability 4.44676966830506e-21
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S2 2000
S1 2160
S3 2280
comparative analysis - number of edges between species:
S2 S1 S3
S2 36900 38900 43000
S1 38900 41700 45900
S3 43000 45900 51000
comparative analysis - observed/expected number of edges between species
S2 S1 S3
S2 1.010 0.997 0.996
S1 0.997 1.000 1.000
S3 0.996 1.000 1.000

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
plastid plastid 13 0.00202
Helitron Helitron-HEL1 Helitron Helitron-HEL1 3 0.00047
LINE LINE-ENDO LINE LINE-ENDO 1 0.00016
SIRE Ty1-GAG SIRE Ty1-GAG 1 0.00016
Ale Ty1-INT Ale Ty1-INT 1 0.00016
Ivana Ty1-RT Ivana Ty1-RT 1 0.00016
SIRE Ty1-RT SIRE Ty1-RT 1 0.00016
Tekay Ty3-INT Tekay Ty3-INT 1 0.00016
Reina Ty3-RT Reina Ty3-RT 1 0.00016
TatV Ty3-RT TatV Ty3-RT 1 0.00016
hAT hAT-TPase hAT hAT-TPase 1 0.00016

clusters with similarity:

Cluster Number of similarity hits
53 737
48 207
101 11
72 4
100 3
29 1
43 1
388 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
53 262 0.201
48 86 0.0624
101 63 0.0628
100 16 0.0164
388 13 0.0148
12 7 0.00273
14 7 0.0027
37 6 0.00302
990 6 0.00688
4 5 0.0016
9 5 0.00239
23 5 0.00302
46 5 0.00345
72 5 0.00414
8 4 0.00278
84 4 0.00344
102 4 0.00434
1090 4 0.00459
1340 4 0.00459
1810 4 0.0046
5260 4 0.00461
3 3 0.00124
24 3 0.00152
28 3 0.00141
30 3 0.00154
36 3 0.00221
49 3 0.00209
73 3 0.00232
80 3 0.00186
1550 3 0.00345
2390 3 0.00345
2930 3 0.00345
4120 3 0.00345
5100 3 0.00345
5860 3 0.00346
6080 3 0.00346
7350 3 0.00346
7580 3 0.00346
10100 3 0.00346
10800 3 0.00346
1 2 0.000698
5 2 0.000663
7 2 0.000664
10 2 0.000952
11 2 0.000952
20 2 0.00175
21 2 0.00121
22 2 0.00109
26 2 0.000983
40 2 0.00135
43 2 0.00161
50 2 0.00137
65 2 0.00192
74 2 0.0011
75 2 0.00155
113 2 0.00207
287 2 0.00226
676 2 0.00228
1450 2 0.00229
1820 2 0.0023
1980 2 0.0023
2520 2 0.0023
2660 2 0.0023
3030 2 0.0023
3160 2 0.0023
3550 2 0.0023
3880 2 0.00231
3930 2 0.0023
4400 2 0.0023
6370 2 0.0023
6820 2 0.00231
7990 2 0.00231
8030 2 0.00231
8160 2 0.00231
8160 2 0.00231
8610 2 0.00231
10700 2 0.00231
11500 2 0.00231
12000 2 0.00231
12300 2 0.00231
12800 2 0.00231
12900 2 0.00231
13000 2 0.00231
14500 2 0.00231
14600 2 0.00231
14700 2 0.00231
14800 2 0.00231
16400 2 0.00231
18700 2 0.00231
18900 2 0.00231
20200 2 0.00231
25100 2 0.00231
25300 2 0.00231
26800 2 0.00231
34300 2 0.00231
35700 2 0.00231
36700 2 0.00231
37600 2 0.00231
38000 2 0.00231
46000 2 0.00231
50600 2 0.00231
2 1 0.000327
6 1 0.000435
13 1 0.000438
17 1 0.000479
18 1 0.000367
29 1 0.000566
31 1 0.000483
32 1 5e-04
34 1 0.000876
35 1 0.000389
38 1 0.000555
42 1 0.000532
44 1 0.000593
45 1 0.000768
52 1 0.000957
54 1 0.000918
55 1 0.00085
59 1 0.000782
61 1 0.00098
62 1 0.00109
64 1 0.000853
68 1 0.00067
70 1 0.00085
76 1 0.000803
77 1 0.000973
78 1 0.00096
86 1 0.000943
90 1 0.000789
92 1 0.000857
93 1 0.000908
95 1 0.000929
98 1 0.000889
99 1 0.00105
109 1 0.00112
110 1 0.00104
116 1 0.000978
143 1 0.00112
149 1 0.00112
154 1 0.00104
157 1 0.00105
169 1 0.00112
186 1 0.00112
192 1 0.00113
194 1 0.00107
223 1 0.00111
260 1 0.00115
331 1 0.00113
465 1 0.00114
483 1 0.00114
558 1 0.00114
581 1 0.00115
722 1 0.00115
961 1 0.00114
1520 1 0.00115
1620 1 0.00115
1860 1 0.00115
1920 1 0.00115
1940 1 0.00115
2000 1 0.00115
2170 1 0.00115
2390 1 0.00115
2400 1 0.00115
2400 1 0.00115
2480 1 0.00115
2750 1 0.00115
2930 1 0.00115
3240 1 0.00115
3270 1 0.00115
3470 1 0.00115
3510 1 0.00115
3620 1 0.00115
3650 1 0.00115
3860 1 0.00115
3870 1 0.00115
4100 1 0.00115
4150 1 0.00115
4280 1 0.00115
4510 1 0.00115
4560 1 0.00115
5010 1 0.00115
5180 1 0.00115
5240 1 0.00115
5270 1 0.00115
5510 1 0.00115
5650 1 0.00115
5670 1 0.00115
5940 1 0.00115
6150 1 0.00115
6220 1 0.00115
6260 1 0.00115
6610 1 0.00115
6720 1 0.00115
6760 1 0.00115
6940 1 0.00115
7080 1 0.00115
7140 1 0.00115
7160 1 0.00115
7830 1 0.00115
8120 1 0.00115
8140 1 0.00115
8170 1 0.00115
8520 1 0.00115
8600 1 0.00115
8770 1 0.00115
8930 1 0.00115
9120 1 0.00115
9340 1 0.00115
9690 1 0.00115
9720 1 0.00115
9880 1 0.00115
10200 1 0.00115
10200 1 0.00115
10500 1 0.00115
10700 1 0.00115
10700 1 0.00115
10800 1 0.00115
10800 1 0.00115
11200 1 0.00115
11200 1 0.00115
11500 1 0.00115
11500 1 0.00115
11600 1 0.00115
12300 1 0.00115
12400 1 0.00115
12500 1 0.00115
12600 1 0.00115
12900 1 0.00115
12900 1 0.00115
12900 1 0.00115
13200 1 0.00115
14000 1 0.00115
14700 1 0.00115
14900 1 0.00115
15300 1 0.00115
16300 1 0.00115
16500 1 0.00115
16800 1 0.00115
17400 1 0.00115
17900 1 0.00115
19000 1 0.00115
19100 1 0.00115
19200 1 0.00115
20200 1 0.00115
21100 1 0.00115
21200 1 0.00115
21200 1 0.00115
21600 1 0.00115
22000 1 0.00115
22400 1 0.00115
22600 1 0.00115
23100 1 0.00115
23700 1 0.00115
23700 1 0.00115
23900 1 0.00115
24300 1 0.00115
24600 1 0.00115
25300 1 0.00115
27500 1 0.00115
27600 1 0.00115
28400 1 0.00115
28700 1 0.00115
28700 1 0.00115
28900 1 0.00115
28900 1 0.00115
29700 1 0.00115
30500 1 0.00115
32800 1 0.00115
33900 1 0.00115
34200 1 0.00115
35000 1 0.00115
35300 1 0.00115
35500 1 0.00115
37600 1 0.00115
37900 1 0.00115
38000 1 0.00115
38400 1 0.00115
38500 1 0.00115
38700 1 0.00115
39900 1 0.00115
40000 1 0.00115
40200 1 0.00115
41500 1 0.00115
41800 1 0.00115
42300 1 0.00115
42400 1 0.00115
42900 1 0.00115
43200 1 0.00115
43300 1 0.00115
44200 1 0.00115
44600 1 0.00115
45000 1 0.00115
45100 1 0.00115
45100 1 0.00115
45700 1 0.00115
45900 1 0.00115
46000 1 0.00115
47700 1 0.00115
48700 1 0.00115
49500 1 0.00115
49500 1 0.00115
49500 1 0.00115
49800 1 0.00115
50100 1 0.00115
50100 1 0.00115
50600 1 0.00115
52100 1 0.00115

CL25 ----> CL53

image

No. of shared pairs: :262

CL25 ----> CL48

image

No. of shared pairs: :86

CL25 ----> CL101

image

No. of shared pairs: :63

CL25 ----> CL100

image

No. of shared pairs: :16

CL25 ----> CL388

image

No. of shared pairs: :13