Cluster no. 24

Go back to cluster table

Cluster is part of supercluster: 2

Cluster characteristics:

size 6546
size_real 6546
ecount 208833
supercluster 2
annotations_summary 0.05% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RT
0.05% organelle/plastid
0.02% Class_I/LTR/Ty1_copia/SIRE:Ty1-GAG
0.02% Class_I/LTR/Ty1_copia/Ikeros:Ty1-INT
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH
pair_completeness 0.495544893762851
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.00229147571035747
satellite_probability 2.60623974767306e-21
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S2 2180
S1 2240
S3 2120
comparative analysis - number of edges between species:
S2 S1 S3
S2 25300 24100 23400
S1 24100 22800 22200
S3 23400 22200 21300
comparative analysis - observed/expected number of edges between species
S2 S1 S3
S2 0.999 1.000 1.000
S1 1.000 0.998 1.000
S3 1.000 1.000 0.995

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
plastid plastid 3 0.00046
SIRE Ty1-GAG SIRE Ty1-GAG 1 0.00015
Ikeros Ty1-INT Ikeros Ty1-INT 1 0.00015
Tekay Ty3-RH Tekay Ty3-RH 1 0.00015
TatV Ty3-RT TatV Ty3-RT 3 0.00046

clusters with similarity:

Cluster Number of similarity hits
16 2000
17 702
12 228
11 90
45 72
13 22
129 14
184 7
277 2
37 1
81 1
95 1
118 1
151 1
300 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
16 683 0.248
11 194 0.083
17 45 0.0194
12 20 0.00713
184 19 0.0167
13 17 0.00675
14 13 0.0046
9 11 0.00472
151 11 0.00945
300 9 0.00802
4 8 0.00238
42 8 0.00378
3 7 0.00264
23 7 0.0037
70 7 0.00495
76 7 0.00472
355 6 0.00535
2 5 0.00152
6 5 0.00197
36 5 0.00313
39 5 0.00233
93 5 0.00373
1060 5 0.0045
5 4 0.00123
21 4 0.00211
37 4 0.0018
38 4 0.00196
72 4 0.00277
90 4 0.00266
95 4 0.00304
2570 4 0.00361
7050 4 0.00362
18 3 0.00101
22 3 0.00144
25 3 0.00152
30 3 0.00137
45 3 0.00195
48 3 0.00186
74 3 0.00146
124 3 0.00242
3440 3 0.00271
6050 3 0.00271
1 2 0.000644
8 2 0.00119
10 2 0.000855
26 2 0.00088
31 2 0.000866
32 2 0.000894
40 2 0.00116
44 2 0.00104
59 2 0.00132
68 2 0.00116
69 2 0.00145
73 2 0.0013
96 2 0.00143
118 2 0.00167
176 2 0.00172
277 2 0.00176
577 2 0.00179
1950 2 0.00181
2590 2 0.00181
3880 2 0.00181
5300 2 0.00181
5540 2 0.00181
5850 2 0.00181
5920 2 0.00181
10300 2 0.00181
13900 2 0.00181
27500 2 0.00181
32900 2 0.00181
33000 2 0.00181
34000 2 0.00181
36700 2 0.00181
41600 2 0.00181
44100 2 0.00181
20 1 0.000725
28 1 0.000422
29 1 0.000499
33 1 0.000508
34 1 0.000725
46 1 0.000593
49 1 0.000597
50 1 0.000589
53 1 0.00065
55 1 0.000707
56 1 0.000486
58 1 0.000697
64 1 0.000709
65 1 0.000781
66 1 0.000746
67 1 0.000677
79 1 0.000677
80 1 0.000541
81 1 0.000818
97 1 0.00066
102 1 0.000862
103 1 0.000786
105 1 0.000786
111 1 0.000823
119 1 0.000799
120 1 0.00089
121 1 0.000879
125 1 0.000817
129 1 0.000863
130 1 0.000823
141 1 0.000851
142 1 0.000818
146 1 0.000854
166 1 0.000855
186 1 0.000884
193 1 0.00086
265 1 0.000901
283 1 0.000889
326 1 0.000887
342 1 0.000896
348 1 0.000895
434 1 0.000899
464 1 0.000895
479 1 0.000894
537 1 0.000902
573 1 0.000901
641 1 0.000898
787 1 0.000899
788 1 0.000898
815 1 0.000899
1140 1 0.000901
1250 1 0.000903
1250 1 0.000901
1530 1 0.000902
1640 1 0.000903
1670 1 0.000903
1680 1 0.000903
1960 1 0.000903
2530 1 0.000903
2550 1 0.000903
2720 1 0.000904
3640 1 0.000904
3720 1 0.000903
4220 1 0.000905
4410 1 0.000904
4450 1 0.000905
4460 1 0.000904
5580 1 0.000904
5650 1 0.000904
5680 1 0.000905
6570 1 0.000904
7230 1 0.000905
7290 1 0.000904
7540 1 0.000904
8000 1 0.000905
9580 1 0.000905
9690 1 0.000905
10400 1 0.000905
11100 1 0.000905
11400 1 0.000905
13000 1 0.000905
13300 1 0.000905
13500 1 0.000905
13600 1 0.000905
14100 1 0.000905
14200 1 0.000905
15400 1 0.000905
16600 1 0.000905
20000 1 0.000905
21900 1 0.000905
23100 1 0.000905
23800 1 0.000905
25000 1 0.000905
31100 1 0.000905
31300 1 0.000905
31800 1 0.000905
33600 1 0.000905
35100 1 0.000905
36000 1 0.000905
36800 1 0.000905
37100 1 0.000905
39100 1 0.000905
39200 1 0.000905
39300 1 0.000905
39800 1 0.000905
40000 1 0.000905
40000 1 0.000905
40100 1 0.000905
41700 1 0.000905
41800 1 0.000905
45800 1 0.000905
47500 1 0.000905
50200 1 0.000905
52000 1 0.000905
52000 1 0.000905

CL24 ----> CL16

image

No. of shared pairs: :683

CL24 ----> CL11

image

No. of shared pairs: :194

CL24 ----> CL17

image

No. of shared pairs: :45

CL24 ----> CL12

image

No. of shared pairs: :20

CL24 ----> CL184

image

No. of shared pairs: :19

CL24 ----> CL13

image

No. of shared pairs: :17

CL24 ----> CL14

image

No. of shared pairs: :13

CL24 ----> CL9

image

No. of shared pairs: :11

CL24 ----> CL151

image

No. of shared pairs: :11