| size | 6789 |
| size_real | 6789 |
| ecount | 126129 |
| supercluster | 3 |
| annotations_summary | 0.34% organelle/mitochondria 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-CHDII 0.01% organelle/plastid 0.01% Class_I/LTR/Ty1_copia/Bianca:Ty1-RT 0.01% Class_I/LINE:LINE-RT 0.01% Class_I/LTR/Ty1_copia/Ale:Ty1-RT 0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-INT |
| pair_completeness | 0.621447336995462 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.11945794667845 |
| satellite_probability | 8.59422187357409e-16 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S2 | 2210 |
| S1 | 2310 |
| S3 | 2260 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 13900 | 13700 | 14200 |
| S1 | 13700 | 13600 | 14000 |
| S3 | 14200 | 14000 | 14700 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 1.000 | 0.999 | 0.999 |
| S1 | 0.999 | 1.000 | 0.997 |
| S3 | 0.999 | 0.997 | 1.000 |
protein domains:
|
|
||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|