| size | 6937 |
| size_real | 6937 |
| ecount | 89714 |
| supercluster | 14 |
| annotations_summary | 21.71% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-INT 12.37% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT 10.28% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RH 10.18% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-GAG 5.68% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-PROT 0.14% organelle/mitochondria 0.09% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RH 0.09% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-CHDCR 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-RH 0.03% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT 0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-INT 0.01% Class_I/LTR/Ty3_gypsy/chromovirus/chromo-unclass:Ty3-INT 0.01% Class_I/LTR/Ty1_copia/Ivana:Ty1-INT 0.01% Class_I/LTR/Ty1_copia/SIRE:Ty1-RT |
| pair_completeness | 0.853326208923324 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.000576618134640334 |
| satellite_probability | 9.43324980190488e-24 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S2 | 2240 |
| S1 | 2360 |
| S3 | 2340 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 8930 | 9890 | 9400 |
| S1 | 9890 | 11100 | 10600 |
| S3 | 9400 | 10600 | 9960 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 1.010 | 0.997 | 0.998 |
| S1 | 0.997 | 0.998 | 1.010 |
| S3 | 0.998 | 1.010 | 0.996 |
protein domains:
|
|
||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|