Cluster no. 13

Go back to cluster table

Cluster is part of supercluster: 2

Cluster characteristics:

size 8149
size_real 8149
ecount 158052
supercluster 2
annotations_summary 0.23% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
0.09% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG
0.06% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT
0.02% organelle/plastid
0.02% Class_I/LTR/Ty1_copia/Ale:Ty1-RT
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-INT
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RH
0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-INT
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-INT
0.01% Class_II/Subclass_1/TIR/hAT:hAT-TPase
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-INT
0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-RH
0.01% Class_I/LTR/Ty1_copia/Ikeros:Ty1-RH
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT
0.01% Class_II/Subclass_2/Helitron:Helitron-HEL1
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-INT
pair_completeness 0.484335154826958
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.0217204564977298
satellite_probability 1.47764293265808e-19
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S2 2600
S1 2770
S3 2780
comparative analysis - number of edges between species:
S2 S1 S3
S2 16100 16900 17300
S1 16900 18100 18400
S3 17300 18400 18800
comparative analysis - observed/expected number of edges between species
S2 S1 S3
S2 1.010 0.994 0.999
S1 0.994 1.010 1.000
S3 0.999 1.000 1.000

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
plastid plastid 2 0.00025
Helitron Helitron-HEL1 Helitron Helitron-HEL1 1 0.00012
Ikeros Ty1-RH Ikeros Ty1-RH 1 0.00012
Ale Ty1-RT Ale Ty1-RT 2 0.00025
Tekay Ty3-GAG Tekay Ty3-GAG 7 0.00086
CRM Ty3-INT CRM Ty3-INT 2 0.00025
Chlamyvir Ty3-INT Chlamyvir Ty3-INT 1 0.00012
Galadriel Ty3-INT Galadriel Ty3-INT 1 0.00012
Reina Ty3-INT Reina Ty3-INT 5 0.00061
TatV Ty3-INT TatV Ty3-INT 1 0.00012
Tcn1 Ty3-INT Tcn1 Ty3-INT 1 0.00012
Tekay Ty3-INT Tekay Ty3-INT 19 0.00233
Reina Ty3-RH Reina Ty3-RH 1 0.00012
TatIV_Ogre Ty3-RH TatIV_Ogre Ty3-RH 1 0.00012
Reina Ty3-RT Reina Ty3-RT 1 0.00012
hAT hAT-TPase hAT hAT-TPase 1 0.00012

clusters with similarity:

Cluster Number of similarity hits
16 2170
17 1450
45 155
40 152
68 32
129 30
24 22
106 17
118 5
113 3
11 2
9 1
123 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
16 533 0.174
17 400 0.152
45 128 0.0691
40 120 0.059
68 89 0.0436
106 33 0.0212
6 19 0.00667
113 18 0.0119
24 17 0.00675
118 13 0.00862
14 10 0.00319
1070 10 0.00703
9 9 0.00341
11 9 0.0034
3 8 0.0027
4 7 0.0019
7 7 0.00197
42 7 0.00288
74 7 0.00295
23 6 0.00272
5 5 0.0014
8 5 0.00252
12 5 0.0016
32 5 0.00196
39 5 0.00203
1130 5 0.00352
22 4 0.00167
56 4 0.00169
528 4 0.0028
2 3 0.000833
20 3 0.00178
36 3 0.00157
37 3 0.00118
38 3 0.00128
46 3 0.0015
1740 3 0.00211
2150 3 0.00211
3170 3 0.00211
3310 3 0.00211
6520 3 0.00212
6550 3 0.00212
7550 3 0.00212
8860 3 0.00212
9940 3 0.00212
1 2 0.000585
18 2 0.00061
44 2 0.000895
49 2 0.00101
51 2 0.00114
55 2 0.00116
65 2 0.00126
70 2 0.00116
72 2 0.00114
79 2 0.00112
80 2 0.000926
83 2 0.00123
99 2 0.00133
102 2 0.00136
108 2 0.00134
161 2 0.00136
193 2 0.00136
2160 2 0.00141
2290 2 0.00141
3300 2 0.00141
3460 2 0.00141
4760 2 0.00141
5130 2 0.00141
6760 2 0.00141
12600 2 0.00141
13600 2 0.00141
17700 2 0.00141
20600 2 0.00141
21300 2 0.00141
21400 2 0.00141
22300 2 0.00141
23800 2 0.00141
25400 2 0.00141
28400 2 0.00141
42900 2 0.00141
43900 2 0.00141
49400 2 0.00141
49700 2 0.00141
50100 2 0.00141
10 1 0.000377
21 1 0.000453
25 1 0.000438
26 1 0.000387
27 1 0.000383
28 1 0.000373
30 1 4e-04
31 1 0.000382
33 1 0.000438
35 1 0.000321
48 1 0.000519
50 1 0.000498
53 1 0.00054
54 1 0.00061
58 1 0.000573
59 1 0.000547
60 1 0.000547
62 1 0.000682
64 1 0.000581
66 1 0.000606
67 1 0.000559
71 1 0.000596
76 1 0.000557
81 1 0.000652
82 1 0.000681
84 1 0.000584
88 1 0.000604
89 1 0.000607
90 1 0.00055
93 1 0.000606
95 1 0.000615
96 1 0.000584
98 1 0.000597
100 1 0.000656
101 1 0.000644
105 1 0.000631
116 1 0.000636
125 1 0.000651
129 1 0.00068
131 1 0.000636
142 1 0.000652
147 1 7e-04
155 1 0.000665
174 1 0.000696
176 1 0.000677
202 1 0.000684
203 1 0.000695
204 1 0.000682
207 1 0.000691
212 1 0.000681
214 1 0.000699
230 1 0.000687
233 1 0.000687
238 1 0.000693
247 1 0.000691
285 1 0.000695
291 1 0.000693
325 1 0.000694
331 1 0.000696
393 1 0.000698
441 1 0.000701
485 1 0.000704
523 1 0.000703
541 1 0.000699
575 1 0.000702
705 1 0.000702
715 1 0.000702
743 1 0.000702
886 1 0.000704
1080 1 0.000703
1390 1 0.000704
1410 1 0.000704
1450 1 0.000704
1460 1 0.000704
1640 1 0.000705
1740 1 0.000705
1820 1 0.000705
1940 1 0.000705
2290 1 0.000704
2330 1 0.000704
2660 1 0.000705
2880 1 0.000705
3020 1 0.000705
3330 1 0.000705
3380 1 0.000705
3740 1 0.000706
4780 1 0.000706
4800 1 0.000705
4920 1 0.000705
4990 1 0.000705
5840 1 0.000706
6720 1 0.000705
7450 1 0.000705
7590 1 0.000705
7810 1 0.000705
8040 1 0.000706
8780 1 0.000706
9210 1 0.000706
9210 1 0.000706
10200 1 0.000706
10300 1 0.000706
10600 1 0.000706
10800 1 0.000706
11400 1 0.000706
11500 1 0.000706
11500 1 0.000706
12000 1 0.000706
13200 1 0.000706
13600 1 0.000706
13900 1 0.000706
13900 1 0.000706
14300 1 0.000706
15000 1 0.000706
16800 1 0.000706
17100 1 0.000706
17300 1 0.000706
17500 1 0.000706
17700 1 0.000706
19100 1 0.000706
19500 1 0.000706
20500 1 0.000706
23000 1 0.000706
23200 1 0.000706
23400 1 0.000706
23400 1 0.000706
24900 1 0.000706
25900 1 0.000706
26100 1 0.000706
26300 1 0.000706
26700 1 0.000706
27200 1 0.000706
27400 1 0.000706
27700 1 0.000706
29800 1 0.000706
33200 1 0.000706
33900 1 0.000706
35700 1 0.000706
37500 1 0.000706
37900 1 0.000706
39800 1 0.000706
40900 1 0.000706
41500 1 0.000706
42000 1 0.000706
42200 1 0.000706
42800 1 0.000706
43200 1 0.000706
43600 1 0.000706
44700 1 0.000706
46200 1 0.000706
48800 1 0.000706
49100 1 0.000706
49100 1 0.000706
49400 1 0.000706
49700 1 0.000706
49700 1 0.000706
50400 1 0.000706
50400 1 0.000706
50600 1 0.000706
50900 1 0.000706
51200 1 0.000706
52000 1 0.000706

CL13 ----> CL16

image

No. of shared pairs: :533

CL13 ----> CL17

image

No. of shared pairs: :400

CL13 ----> CL45

image

No. of shared pairs: :128

CL13 ----> CL40

image

No. of shared pairs: :120

CL13 ----> CL68

image

No. of shared pairs: :89

CL13 ----> CL106

image

No. of shared pairs: :33

CL13 ----> CL6

image

No. of shared pairs: :19

CL13 ----> CL113

image

No. of shared pairs: :18

CL13 ----> CL24

image

No. of shared pairs: :17

CL13 ----> CL118

image

No. of shared pairs: :13

CL13 ----> CL14

image

No. of shared pairs: :10

CL13 ----> CL1070

image

No. of shared pairs: :10