| size | 10222 |
| size_real | 10222 |
| ecount | 901349 |
| supercluster | 1 |
| annotations_summary | 0.04% organelle/plastid 0.03% Class_I/LTR/Ty1_copia/Ale:Ty1-INT 0.01% Class_I/LTR/Ty1_copia/SIRE:Ty1-RH 0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-aRH 0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-PROT 0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT 0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT 0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-PROT 0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-INT 0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-INT 0.01% Class_I/LTR/Ty1_copia/Ale:Ty1-RH |
| pair_completeness | 0.408571034862891 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.00547837996478184 |
| satellite_probability | 1.06251818752296e-20 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
| Species | Read count |
|---|---|
| S2 | 3330 |
| S1 | 3400 |
| S3 | 3490 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 89500 | 97500 | 96900 |
| S1 | 97500 | 107000 | 106000 |
| S3 | 96900 | 106000 | 105000 |
| S2 | S1 | S3 | |
|---|---|---|---|
| S2 | 1.000 | 0.998 | 1.000 |
| S1 | 0.998 | 1.000 | 0.999 |
| S3 | 1.000 | 0.999 | 1.000 |
protein domains:
|
|
||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|