Cluster no. 6

Go back to cluster table

Cluster is part of supercluster: 11

Cluster characteristics:

size 10805
size_real 10805
ecount 243435
supercluster 11
annotations_summary 0.06% organelle/plastid
0.03% Class_I/LTR/Ty1_copia/Ale:Ty1-RT
0.02% organelle/mitochondria
0.01% Class_I/LTR/Ty1_copia/Ikeros:Ty1-INT
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
0.01% Class_I/LINE:LINE-ENDO
pair_completeness 0.581065261925666
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.0042572882924572
satellite_probability 1.00051650786948e-21
consensus None
TAREAN_annotation Other
orientation_score 1

comparative analysis:


Comparative analysis - species read counts:
Species Read count
S2 3580
S1 3620
S3 3600
comparative analysis - number of edges between species:
S2 S1 S3
S2 27000 27300 26800
S1 27300 27800 26900
S3 26800 26900 26500
comparative analysis - observed/expected number of edges between species
S2 S1 S3
S2 0.999 0.998 1.000
S1 0.998 1.010 0.997
S3 1.000 0.997 1.000

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
mitochondria mitochondria 2 1.9e-04
plastid plastid 6 5.6e-04
LINE LINE-ENDO LINE LINE-ENDO 1 9.3e-05
Ikeros Ty1-INT Ikeros Ty1-INT 1 9.3e-05
Ale Ty1-RT Ale Ty1-RT 3 2.8e-04
Tekay Ty3-INT Tekay Ty3-INT 1 9.3e-05

clusters with similarity:

Cluster Number of similarity hits
3 1430
14 397
16 265
17 177
45 92
118 52
89 41
40 20
151 5
106 4
239 4
39 1
90 1
286 1
359 1
386 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
14 249 0.079
3 232 0.0779
16 142 0.046
89 121 0.0728
17 120 0.0452
45 87 0.0466
40 80 0.039
118 38 0.0249
106 31 0.0197
13 19 0.00667
286 15 0.0104
239 12 0.00831
712 10 0.00694
4 9 0.00244
42 9 0.00368
744 9 0.00625
9 8 0.00301
441 8 0.00554
369 7 0.00486
1270 7 0.00487
39 6 0.00242
343 6 0.00417
1020 6 0.00418
1750 6 0.00418
8 5 0.0025
24 5 0.00197
596 5 0.00347
617 5 0.00349
978 5 0.00348
2 4 0.00111
11 4 0.0015
22 4 0.00166
276 4 0.00278
359 4 0.00279
548 4 0.00277
781 4 0.00278
1050 4 0.00278
1560 4 0.00278
2490 4 0.00279
2900 4 0.00279
3210 4 0.00279
3280 4 0.00279
3900 4 0.00279
4520 4 0.00279
12 3 0.000958
27 3 0.00114
37 3 0.00118
69 3 0.00176
72 3 0.00169
124 3 0.00192
193 3 0.00201
386 3 0.00209
889 3 0.00209
1530 3 0.00209
1630 3 0.00209
1910 3 0.00209
2000 3 0.00209
2960 3 0.00209
3050 3 0.00209
4230 3 0.00209
4350 3 0.00209
4470 3 0.00209
4620 3 0.00209
4890 3 0.00209
5020 3 0.00209
6070 3 0.00209
6160 3 0.00209
6370 3 0.00209
7530 3 0.00209
8320 3 0.00209
9670 3 0.00209
10900 3 0.00209
11800 3 0.00209
12300 3 0.00209
20 2 0.00117
23 2 0.000901
29 2 0.000857
38 2 0.000845
44 2 0.000888
48 2 0.00103
51 2 0.00113
64 2 0.00115
67 2 0.00111
73 2 0.00107
76 2 0.0011
90 2 0.00109
151 2 0.00134
410 2 0.00139
563 2 0.00139
799 2 0.00139
814 2 0.00139
1050 2 0.00139
1080 2 0.00139
1610 2 0.00139
1640 2 0.0014
2370 2 0.00139
2550 2 0.00139
2600 2 0.00139
2760 2 0.00139
3020 2 0.00139
3130 2 0.00139
3140 2 0.0014
3330 2 0.00139
3400 2 0.00139
3490 2 0.00139
3840 2 0.0014
4240 2 0.0014
4360 2 0.00139
4480 2 0.00139
4510 2 0.00139
4800 2 0.00139
5930 2 0.0014
6110 2 0.0014
6520 2 0.0014
6590 2 0.0014
7170 2 0.0014
7440 2 0.0014
7830 2 0.0014
7870 2 0.0014
8460 2 0.0014
8660 2 0.0014
8950 2 0.0014
9540 2 0.0014
10900 2 0.0014
10900 2 0.0014
11100 2 0.0014
11600 2 0.0014
11800 2 0.0014
12200 2 0.0014
13500 2 0.0014
13900 2 0.0014
14300 2 0.0014
16100 2 0.0014
17300 2 0.0014
18100 2 0.0014
18200 2 0.0014
18600 2 0.0014
19000 2 0.0014
20300 2 0.0014
24500 2 0.0014
24600 2 0.0014
25000 2 0.0014
27700 2 0.0014
28300 2 0.0014
30200 2 0.0014
30200 2 0.0014
30500 2 0.0014
31800 2 0.0014
32600 2 0.0014
33300 2 0.0014
33700 2 0.0014
34100 2 0.0014
35000 2 0.0014
35100 2 0.0014
35200 2 0.0014
40600 2 0.0014
40800 2 0.0014
44600 2 0.0014
45800 2 0.0014
46300 2 0.0014
48700 2 0.0014
50600 2 0.0014
50800 2 0.0014
50900 2 0.0014
51300 2 0.0014
51700 2 0.0014
51900 2 0.0014
10 1 0.000375
15 1 0.000571
18 1 0.000304
19 1 0.000574
25 1 0.000435
28 1 0.000371
34 1 0.000586
35 1 0.000319
36 1 0.00052
46 1 0.000496
50 1 0.000494
52 1 0.000621
54 1 0.000604
61 1 0.000631
63 1 0.000604
68 1 0.000486
74 1 0.000419
80 1 0.00046
86 1 0.000615
93 1 6e-04
97 1 0.000543
105 1 0.000625
108 1 0.000665
137 1 0.000693
150 1 0.000683
161 1 0.000671
200 1 0.000685
215 1 0.00069
233 1 0.00068
326 1 0.000687
564 1 0.000694
620 1 0.000698
662 1 0.000694
752 1 0.000697
890 1 0.000697
916 1 0.000696
937 1 0.000695
939 1 0.000696
1110 1 0.000696
1330 1 0.000697
1400 1 0.000697
1590 1 0.000697
1600 1 0.000696
1760 1 0.000697
1880 1 0.000697
1890 1 0.000697
2010 1 0.000697
2020 1 0.000697
2050 1 0.000697
2110 1 0.000698
2340 1 0.000698
2370 1 0.000697
2390 1 0.000697
2450 1 0.000697
2480 1 0.000697
2870 1 0.000697
2920 1 0.000697
2960 1 0.000697
3090 1 0.000698
3130 1 0.000697
3320 1 0.000697
3470 1 0.000698
3490 1 0.000698
3520 1 0.000698
3560 1 0.000697
3580 1 0.000698
3660 1 0.000697
4130 1 0.000697
4140 1 0.000697
4270 1 0.000697
4380 1 0.000698
4460 1 0.000697
5030 1 0.000698
5040 1 0.000698
5200 1 0.000698
5240 1 0.000698
5260 1 0.000698
5380 1 0.000698
5600 1 0.000698
5700 1 0.000698
5700 1 0.000698
5760 1 0.000698
6330 1 0.000698
6360 1 0.000698
6390 1 0.000698
6960 1 0.000698
7510 1 0.000698
7700 1 0.000698
7820 1 0.000698
8010 1 0.000698
8150 1 0.000698
8490 1 0.000698
8540 1 0.000698
8910 1 0.000698
9020 1 0.000698
9350 1 0.000698
9880 1 0.000698
10100 1 0.000698
11400 1 0.000698
11700 1 0.000698
11700 1 0.000698
11800 1 0.000698
12100 1 0.000698
12200 1 0.000698
12300 1 0.000698
12300 1 0.000698
12400 1 0.000698
13000 1 0.000698
13000 1 0.000698
13200 1 0.000698
13200 1 0.000698
13200 1 0.000698
13800 1 0.000698
13800 1 0.000698
14300 1 0.000698
14700 1 0.000698
14700 1 0.000698
14700 1 0.000698
15700 1 0.000698
15800 1 0.000698
16900 1 0.000698
17200 1 0.000698
17400 1 0.000698
17800 1 0.000698
18000 1 0.000698
18300 1 0.000698
20300 1 0.000698
20300 1 0.000698
22800 1 0.000698
23200 1 0.000698
23500 1 0.000698
23800 1 0.000698
24600 1 0.000698
25300 1 0.000698
25400 1 0.000698
25400 1 0.000698
26700 1 0.000698
26800 1 0.000698
26900 1 0.000698
27100 1 0.000698
28500 1 0.000698
28700 1 0.000698
28800 1 0.000698
29200 1 0.000698
29400 1 0.000698
29700 1 0.000698
30000 1 0.000698
30600 1 0.000698
30600 1 0.000698
30900 1 0.000698
31500 1 0.000698
32000 1 0.000698
32200 1 0.000698
32400 1 0.000698
32400 1 0.000698
32500 1 0.000698
32600 1 0.000698
32600 1 0.000698
32600 1 0.000698
33600 1 0.000698
34000 1 0.000698
34300 1 0.000698
34700 1 0.000698
35100 1 0.000698
35300 1 0.000698
35400 1 0.000698
36000 1 0.000698
36300 1 0.000698
36700 1 0.000698
37500 1 0.000698
37600 1 0.000698
37900 1 0.000698
38200 1 0.000698
38400 1 0.000698
39000 1 0.000698
39500 1 0.000698
39700 1 0.000698
40100 1 0.000698
40700 1 0.000698
40800 1 0.000698
40900 1 0.000698
41100 1 0.000698
42000 1 0.000698
42500 1 0.000698
43200 1 0.000698
43900 1 0.000698
44100 1 0.000698
44300 1 0.000698
44400 1 0.000698
44500 1 0.000698
44900 1 0.000698
45700 1 0.000698
46500 1 0.000698
46500 1 0.000698
46900 1 0.000698
47800 1 0.000698
48000 1 0.000698
48100 1 0.000698
48300 1 0.000698
48600 1 0.000698
48900 1 0.000698
49100 1 0.000698
49800 1 0.000698
50300 1 0.000698
51300 1 0.000698
51800 1 0.000698

CL6 ----> CL14

image

No. of shared pairs: :249

CL6 ----> CL3

image

No. of shared pairs: :232

CL6 ----> CL16

image

No. of shared pairs: :142

CL6 ----> CL89

image

No. of shared pairs: :121

CL6 ----> CL17

image

No. of shared pairs: :120

CL6 ----> CL45

image

No. of shared pairs: :87

CL6 ----> CL40

image

No. of shared pairs: :80

CL6 ----> CL118

image

No. of shared pairs: :38

CL6 ----> CL106

image

No. of shared pairs: :31

CL6 ----> CL13

image

No. of shared pairs: :19

CL6 ----> CL286

image

No. of shared pairs: :15

CL6 ----> CL239

image

No. of shared pairs: :12

CL6 ----> CL712

image

No. of shared pairs: :10